ÄVWL at a glance
MEMBERS: | 46,181 |
PENSION RECIPIENTS: | 18,654 |
INCOME FROM CONTRIBUTIONS: | € 636,000,000 |
EXPENDITURE ON BENEFITS: | € 567,300,000 |
OPERATING COSTS FOR INSURANCE AS PERCENTAGE OF INCOME FROM CONTRIBUTIONS: | 1.34 |
CAPITAL INVESTMENTS: | € 13,763,400,000 |
ASSET REVENUE: | € 540,300,000 |
NET RETURN ON ASSETS (in relation to actuarial reserves): | 4.8 % |
NET RETURN ON ASSETS (in relation to guarantee assets): | 3.8 % |
TOTAL ASSETS: | € 13,896,200,000 |
As at 31.12.2021